Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
Products variations colors and images without any additional plugins.
🔹 General Definition
Deformed Rebar (ribbed reinforcing bar) is a steel bar with surface ribs or deformations designed to improve the bond with concrete and prevent slippage. It is used to reinforce concrete structures such as columns, foundations, beams, and slabs.
Symbol: HRB (High-Strength Ribbed Bar)
International Standards:
ASTM A615 / A706 (USA)
BS 4449 (UK)
ISO 6935 (International)
| Nominal Size | Actual Diameter (mm) | Approx. Weight (kg/m) | Typical Use |
|---|---|---|---|
| Ø6 mm | 6 | 0.222 | Light reinforcement, floor meshes |
| Ø8 mm | 8 | 0.395 | Light columns, slab meshes |
| Ø10 mm | 10 | 0.617 | Small beams, slabs |
| Ø12 mm | 12 | 0.888 | Slabs, walls |
| Ø14 mm | 14 | 1.210 | Columns, beams |
| Ø16 mm | 16 | 1.580 | Beams, foundations |
| Ø18 mm | 18 | 2.000 | Main columns |
| Ø20 mm | 20 | 2.470 | Bridges, heavy slabs |
| Ø22 mm | 22 | 2.980 | Large foundations |
| Ø25 mm | 25 | 3.850 | Heavy beams, bridges |
| Ø28 mm | 28 | 4.830 | Industrial structures |
| Ø32 mm | 32 | 6.310 | Infrastructure projects |
| Ø36 mm | 36 | 7.990 | Large concrete bridges |
| Ø40 mm | 40 | 9.870 | Very large structures |
| Property | Typical Value |
|---|---|
| Tensile Strength | 500 – 650 MPa |
| Yield Strength | 400 – 550 MPa |
| Elongation at Break | ≥ 12% |
| Density | 7850 kg/m³ |
| Grade | Meaning | Yield Strength (MPa) |
|---|---|---|
| Grade 40 | Normal strength | 280 |
| Grade 60 | High strength | 420 |
| Grade 75 | Extra high strength | 520 |
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy